Maxima Lift Table BX & BXT

July 24, 2020 6:47 am Published by
Sold By: Hymo AB


Description

Maxima Lift Table BX provides the basis of many solutions to industrial lifting problems. They are produced in a range of lift heights and with load capacities from 1 to 3 tons. In tandem format – type Maxima Lift Table BXT – two synchronised tables fixed in line increase the total capacity of 6 tons. Hymo BX tables can be customised for any application. In single, tandem or double configuration, these lift tables can withstand hard operating conditions and are noted for their high operational reliability and long service life.

LIFT TABLES FOR INCREASED SAFETY AND EFFICIENCY

Hymo advanced custom scissor lifts are designed and constructed for performance and reliability. Learn how to save time and costs and keep your employees healthy and productive.

Market

  • Food
  • Industrial
  • Test facilities

 

Technical Details

Model Capacity (kg) Lift stroke (mm) Platform length (mm) Platform Width (mm) Height (mm) Item Number
BX10-11/6 1000  1100 1700 600  240 1137690
BX10-16/12 1000 1650 2500  1200  260 1137691
BX10-16/18 1000  1650  2500 1800  260 1137692
BX10-16/8 1000  1650 2500 800  260 1137693
BX10-16/6 1000  800 1350 600 205 1137694
BX20-11/12  2000  1100 1700  1200  250 1137695
BX20-11/18 2000  1100 1700 1800  250 1137696
BX20-11/8 2000  1100 1700 800  250 1137697
BX20-13/12 2000 1300 2000  1200 265 1137698
BX20-13/18 2000 1300 2000 1800 265 1137699
BX20-13/8 2000 1300 2000 800 265 1137700
BX20-16/12 2000 1650 2500 1200 300 1137701
BX20-16/18 2000 1650 2500 1800 300 1137702
BX20-16/8 2000 1650 2500 800 300 1137703
BX22-8/12 2000 800 1350 1200 205 1137704
BX22-8/18 2000 800 1350 1800 205 1137705
BX22-8/8 2000 800 1350 800 205 1137706
BX30-11/12 2900 1100 1700 1200 260 1137707
BX30-11/18 2900 1100 1700 1800 260 1137708
BX30-11/8 3000 1100 1700 800 260 1137709
BX30-13/12 3000 1300 2000 1200 280 1137710
BX30-13/18 3000 1300 2000 1800 280 1137711
BX30-13/8 3000 1300 2000 800 280 1137712
BX30-16/12 2000 1650 2500 1200 325 1137713
BX30-16/18 2600 1650 2500 1800 325 1137714
BX30-16/8 3000 1650 2500 800 325 1137715
BX30-8/12 3000 800 1350 1200 230 1137716
BX30-8/18 3000 800 1350 1800 230 1137717
BX30-8/8 3000 800 1350 800 230 1137718
BTX20-11/6 2000 1100 3400 600 300 1137719
BTX20-16/12 2000 1650 5000 1200 320 1137720
BTX20-16/18 2000 1650 5000 1800 320 1137721
BTX20-16/8 2000 1650 5000 800 320 1137722
BTX40-11/12 4000 1100 3400 1200 320 1137723
BTX40-11/18 4000 1100 3400 1800 320 1137724
BTX40-11/8 4000 1100 3400 800 320 1137725
BTX40-13/12 4000 1300 4000 1200 325 1137726
BTX40-13/18 4000 1300 4000 1800 325 1137727
BTX40-13/8 4000 1300 4000 800 325 1137728
BTX40-16/12 3600 1650 5000 1200 360 1137729
BTX40-16/18 3600 1650 5000 1800 360 1137730
BTX40-16/8 4000 1650 5000 800 360 1137731
BTX60-11/12 5500 1100 3400 1200 320 1137734
BTX60-11/ 18 5500 1100 3400 1800 320 1137735
BTX60-11/ 8 5500 1100 3400 800 320 1137736
BTX60-13/12 5500 1300 4000 1200 340 1137737
BTX60-13/18 5500 1300 4000 1800 340 1137738
BTX60-13/ 8 5500 1300 4000 800 340 1137739
BTX60-16/12 5500 1650 5000 1200 390 1137740
BTX60-16/18 5500 1650 5000 1800 390 1137741
BTX60-16/8 5500 1650 5000 800 390 1137742
BTX60-8/ 12 5500 800 2700 1200 290 1137743
BTX60-8/18 5500 800 2700 1800 290 1137744
BTX60-8/8 3000 800 2700 800 290 1137745

 

Click here to learn more!

 

Categorised in:

This post was written by Francisco Ortuno

Comments are closed here.