Optima Lift Table MX

July 23, 2020 7:45 am Published by
Sold By: Hymo AB

Categories:

Description

Optima Lift Table MX has a lifting capacity up to 2000 kg and a stroke of 800 mm. Optima Lift Table MX has a rectangular platform and can be loaded with the aid of a ramp (option).

LIFT TABLES FOR INCREASED SAFETY AND EFFICIENCY

Hymo advanced custom scissor lifts are designed and constructed for performance and reliability. Learn how to save time and costs and keep your employees healthy and productive.

Market

  • Real state

 

Technical Details

Model

MX10-8/10 P

MX10-8/6 P

MX10-8/8 P

MX20-8/12 P

MX20-8/8 P

MX5-8/10 P

MX5-8/6 P

MX5-8/8 P

Item Number 1137755 1137756 1137757 1137761 1137762 1137765 1137766 1137767
Capacity (kg) 1000 1000 1000 2000 2000 500 500 500
Lift stroke (mm) 800 800 800 800 800 800 800 800
Height (mm 80 80 80 100 100 80 80 80
Platform length (mm) 1350 1350 1350 1400 1400 1350 1350 1350
Platform Width (mm) 1050 600 800 1200 800 1050 600 800
Lift time (s) 19 19 19 30 30 19 19 28
Net weight (kg) 1,7 1,7 1,7 1,7 1,7 1,7 1,7 3,1
Motor power (kW) 0,72 0,72 0,72 0,72 0,72 0,72 0,72 1,43
Supply voltage 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE
Frequency (Hz) 50 50 50 50 50 50 50 50
Rated current (A) 1,7 1,7 1,7 1,7 1,7 1,7 1,7 3,1
Control voltage 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC
Power pack location (m) EXT, 3M EXT, 3M EXT, 3M EXT, 3M EXT, 3M EXT, 3M EXT, 3M EXT, 3M
Protection class IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55
Hydraulic oil ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32
Frame length (mm) 1283 1283 1283 1334 1334 1283 1283 2706
Frame width (mm) 982 532 732 1200 800 982 532 800
Working temp (°C) -70 -70 -70 -70 -70 -70 -70 -70

 

Click here to learn more!

 

Categorised in:

This post was written by Francisco Ortuno

Comments are closed here.