Work Positioners industrial series

December 14, 2020 4:03 pm Published by
Sold By: EdmoLift AB


Description

Work Positioners industrial series operate with loads of up to 300 kg. Weight distribution is spread evenly over all four wheels and with the unit’s short wheelbase and light weight the Work Positioner is the safest and most maneuverable lifter on the market! A Work Positioner is an instant improvement in the working environment resulting in greater profitability for your company.

Charger

The charger cannot overcharge the battery using an auto-cut-off function. The unit is suitable for most worldwide voltages.

Perfect weight distribution

Due to the lifting mast positioning at the rear of the chassis, EdmoLift’s Work Positioner has near perfect weight distribution, providing unrivalled maneuverability. The 100% vertical mast eliminates problems such as platform drift found on other products.

Compact design

The Work Positioner features an extremely compact design which is also very easy to clean.

Leg frames

All models can be equipped with a variety of different leg frames and also with wider or more narrow legs. Some models come with adjustable legs.

Features

  • One- or two-speed function for elevation and descent (depending on model).
  • Battery charger with auto-cut-of-function.
  • Easily customised for your specific requirements – higher lift heights, wider leg frames etc.
  • Wide range of tools and options such as platforms, reel handlers, v-cradles, control units and leg frames.
  • IP66 models.
  • Fastest lifting speed on the market – 125 and 270 mm/second.
  • Load centre 400 mm.

 

Technical details

Model Art. No. Capacity (kg) Platform max height (mm) Lowest height (mm) Lenght (mm) Width (mm) Height (mm)  Platform length (mm) Platform width (mm) Lifting time (mm/sec) Battery Charger Weight pack. incl.
WP 87684  80 1303 102  848  534 1642  400 450  125 24V/7,2Ah 1,8A/24V 30
WP 87685   80 1703  102  848   534  1920   400 450   125 24V/7,2Ah 1,8A/24V 31
WP 87670  90  1302 110  848  534 1520 500 500 125 / 270 24V/7,2Ah 1,8A/24V 43
WP 87671  90  1702 110   848   534  1920  500  500 125 / 270 24V/7,2Ah 1,8A/24V 45
WP 87672  90  2102 110  848  534  2320  500 500 125 / 270 24V/7,2Ah 1,8A/24V 47
WP 87673 130   1302 102   848   534 1520  500 500   125 24V/7,2Ah 1,8A/24V 43
WP 87674 130 1702 102  848   534  1920 500 500   125 24V/7,2Ah 1,8A/24V 45
WP 87675  130 2102 102   848   534 2320 500  500  125 24V/7,2Ah 1,8A/24V 47
WP 87737  130  2282 102  848   534  2500 500 500   125 24V/7,2Ah 1,8A/24V 50
WP  87739 130  2828 102  848   534 3046 500 500  125 24V/7,2Ah 1,8A/24V 53
WP 876676  200  1284 84   848   534  1567 500  400  125 24V/7,2Ah 1,8A/24V 55
WP 87677 200  1682  84   848   534  1976 500 400  125 24V/7,2Ah 1,8A/24V 57
WP 87678  200 2084 84  848   534 2376  400  400  125 24V/7,2Ah 1,8A/24V 59

Categorised in:

This post was written by Francisco Ortuno

Comments are closed here.