Lift table single scissor

December 13, 2020 10:11 am Published by
Sold By: EdmoLift AB

Category:

Description

Edmolift largest product group is made up of simple, yet powerful and versatile lift table single scissor. These Lift table single scissors can be found in many different types operations, all equally adaptable, stable and ergonomic in design.

The scissor lift table is often used as a means for material handling directly on the production floor or as a lorry loader outdoors at a loading dock. With a variety of performances and models, not to mention a load capacity from 500 to 10.000 kilos, there is a scissor lift table for every need. It is not just different industrial companies that are major users of our scissor lift tables – we also deliver to distribution centres, warehouses, stores and other service establishments.

All models in the single scissor lift table group that start with T (T models) can be customized to the end-users specific requirements. A single scissor lift table can be supplied in a variety of different colors, with an array of different accessories or control alternatives all designed to suit the individual requirements of the customer. A number of models can be of the heavy-duty variety suitable for use in intensive operations. The functionality of the single scissor lift tables can be increased with the help of a number of accessories. Examples of such accessories within the product group are: mobile base, load flaps, guard rails, roller conveyors and turntables.

Before deciding which scissor lift table and design is required, consider all conditions that it will be operating under. Most models for intensive use can be manufactured in HD-version. The technical data for each model can be found on this site.

Features

  • Single scissor lift table load capacity from 200 kg to 10 000 kg.
  • Single scissor lift table platform length from 900 mm to 5000 mm in standard model.
  • Comprehensive program of accessories and options for customization of the single scissor lift tables.
  • Complies with European safety standard EN 1570-1 – CE certified.
  • 24 V DC control unit and operating device with deadman’s switch.
  • Safety spacing between all moving parts of the lift table.
  • IP54 approved electrical system.
  • Overload protection.
  • Adjustable trap prevention safety trip bars on all four sides of the platform.
  • The single scissor lift table is equipped with hose burst valves and mechanical locks for servicing and maintenance.
  • Maintenance-free bearing surface.
  • PLC control with possibility to program various functions is included for the standard model.
  • User manual in 20 different languages.

 

Technical Details

Model Art. No. Capacity (kg) Lift stroke (mm) Lowest height (mm) Length (mm) Width (mm) Lifting time (sec) kW Weight pack. incl. (kg)
TR 501 609945 500 600 160 900 700 12 0,37 140
TR 1002 608179 1000 600 160 900 700 22 0,37 145
TL 1001 B 33024 1000 820 180 1200 800 15 0,75 180
TL1000 34964 1000 820 180 1300 700 15 0,75 185
TL1000 B 32920 1000 820 180 1300 800 15 0,75 190
TL1000XB 32925 1000 820 180 1300 1000 15 0,75 210
TL 2000 22010 2000 820 200 1300 800 17 1,5 237
TL 2000B 22011 2000 820 200 1300 1000 17 1,5 249
TL 2000XB 512633 2000 820 200 1300 1200 17 1,5 275
TL 3000 33560 3000 820 250 1300 800 26 1,5 300
TL 1000H 613230 1000 930 180 1350 800 15 0,75 214
 TB 2000  22253 2000 1000  220  1500  1000  26  1,5  260
TB 2000B 22254  2000  1000  220  1500 800 26 1,5 280
TM 1000 32970 1000 1100 180 1700 700 27 0,75 260
TM 1500 22012 1500 1100 230 1700 1000 17 1,5 311
TM 1500B 33145 1500 1100 230 1700 1200 17 1,5 337
TM 3000 33180 3000 1100 250 1700 900 27 1,5 386
TM 6000 33810 6000 1100 300 1700 900 32 3,00 550
TA 1000 33335 1000 1300 200 2000 800 16 1,5 300
TA 2000 34230 2000 1300 230 2000 900 30 1,5 400
TA 4000 33860 4000 1300 350 2000 1200 27 3,00 650
TS 2001 606524 2000 1500 250 2200 1200 27 1,5 542
 TS 2001B  610969 2000  1500  250 2200 1500 27  1,5  598
TS 4000  33430   4000 1500 350  2200 1200 27 3,00 700
 TS 4000B   33440  4000  1500 350  2200 1500  27  3,00  770
 TS 6000 540060  6000  1300  400   2200 1200  35 3,00  750
TS 6000B  540061  6000   1300   400    2200  1500  35 3,00 800
 TT 3000 32662  3000   1700   300 2500 1300  27 3,00  705
  TT 4000 540044 4000  1600 400  2500   1500 41  3,00 570
TT 6001 540062  6000  1600  450   2500  1200 41 3,00 800
TP 3000  514564 3000 2000 400 3000    1500 38  3,00  1160
 TP 5000  540055 5000 2000  400  3000    1500 50  3,00  1050
TP 10000 540090 10000 1500 600  3000 2000 41 5,50 1800

 

 

Categorised in:

This post was written by Francisco Ortuno

Comments are closed here.