Maxima Lift Table DX

July 23, 2020 6:29 pm Published by
Sold By: Hymo AB

Categories:

Description

Maxima Lift Table DX represent the high-capacity end of the Hymo range offering lifting capacities from 3 to 10 tons. In tandem format – type DXT – two synchronised tables fixed in line increase the total capacity to between 4 and 20 tons and the joint platform is increased proportionately in size. This makes Maxima Lift Table DX – in singel or tandem format – often the clear solution for applications with high capacity demands and where some degree of customisation is required.

Hymo DX tables are used extensively in materials flow and manufacturing systems, for example in heavy board/sheet feeding and stacking, and coil and reel handling. They are an integral part of production lines – in industries such as automotive manufacturing – and other production-critical process lines. These lift tables also serve as complete loading platforms and as in-plant lifts between floor levels.

LIFT TABLES FOR INCREASED SAFETY AND EFFICIENCY

Hymo advanced custom scissor lifts are designed and constructed for performance and reliability. Learn how to save time and costs and keep your employees healthy and productive.

Market

  • Real Estate
  • Food
  • Health and Medical

 

Technical Details

Model DX30-20/12 DX30-20/15 DX40-13/12 DX40-13/15 DX40-16/12 DX40-16/15 DX40-20/12 DX40-20/15 DX50-13/12 DX50-16/12 DX50-16/15 DX50-20/12 DX50-20/15 DX60-13/12 DX60-16/12 DX80-15/20 DX100-15/20
Item Number 860048 860049 860050 860051 860054 860055 860058 860059 860060 860064 860065 860068 860069 860070 860071 860080 860090
Capacity (kg) 3000 3000 4000 4000 4000 4000 4000 4000 5000 5000 5000 5000 5000 6000 6000 8000 10000
Lift stroke (mm) 2000  2000 1300 1300 1600 1600 2000 2000 1300 1600 1600 2000 2000 1300 1600 1500 1500
Height (mm 300 300 300 300 400 400 400 400 400 400 400 400 400 400 600 600 600
Platform length (mm) 3000 3000 2000 2000 2500 2500 3000 3000 2250 2500 2500 3000 3000 2250 2500 3000 3000
Platform Width (mm) 1200 1500  1200 1500 1200 1500 1200 1500 1200 1200 1500 1200 1500 1200 1200 2000  2000
Lift time (s) 46 46 27 27 37 37 33 33 41 50 50 33  35  41 50 32 46
Net weight (kg) 5,9  5,9  5,9 5,9  5,9 5,9 9 9 5,9  5,9 5,9 9  9  5,9 5,9  9  9
Motor power (kW) 2,86 2,86  2,86   2,86  2,86   2,86 4,6 4,6  2,86  2,86 2,86 4,6 4,6 2,86 2,86  4,6 4,6
Supply voltage 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE 400 AC 3~/N/PE
Frequency (Hz) 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Rated current (A) 5,9 5,9 5,9 5,9 5,9 5,9 9 9 5,9 5,9 5,9 9  9 5,9 5,9  9  9
Control voltage 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC 24 DC
Power pack location (m) INT INT INT INT INT INT INT INT INT INT INT INT INT INT INT INT INT
Protection class IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55 IP55
Hydraulic oil ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32 ISO 32
Frame length (mm) 2800 2800 2000 2000 2500 2500 3000 3000 2250 2500 2500 3000 3000 2250 2500 3000 3000
Frame width (mm) 960  1260 960  1260 960 1260 960 1260 960 960 1260  960 1260 960 960 1650 1650
Working temp (°C) -70 -70 -70 -70 -70 -70 -70 -70 -70 -70 -70 -70 -70 -70 -70 -70 -70

 

Click here to learn more!

 

Categorised in:

This post was written by Francisco Ortuno

Comments are closed here.